<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.infotoday.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Streaming Media Europe Blog</title>
	
	<link>http://www.streamingmediaeurope.net</link>
	<description />
	<lastBuildDate>Tue, 30 Aug 2011 16:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.infotoday.com/StreamingMediaEuropeBlog" /><feedburner:info uri="streamingmediaeuropeblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by-nc-nd/2.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><feedburner:emailServiceId>StreamingMediaEuropeBlog</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Streaming Media Europe Programme Now Online</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/QXOVSDs0fVM/streaming-media-europe-programme-now-online</link>
		<comments>http://www.streamingmediaeurope.net/2011/08/30/streaming-media-europe-programme-now-online#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:17:54 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[General Conference Information]]></category>
		<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Pre-Conference Workshops]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Streaming Media Europe]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=314</guid>
		<description>Speakers from YouTube, Google TV, Virgin Media, the BBC, Telenor, and more highlight this year's Streaming Media Europe event in London from 17-19 October.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/QXOVSDs0fVM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2011/08/30/streaming-media-europe-programme-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2011/08/30/streaming-media-europe-programme-now-online</feedburner:origLink></item>
		<item>
		<title>How to Measure Online Video Success</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/R4_0jJf1D8A/how-to-measure-online-video-success</link>
		<comments>http://www.streamingmediaeurope.net/2011/06/14/how-to-measure-online-video-success#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:01:27 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[Monetisation]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=307</guid>
		<description>Client case studies demonstrate how media companies, marketers, and sports businesses are using video data analytics to exploit the commercial potential of online video.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/R4_0jJf1D8A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2011/06/14/how-to-measure-online-video-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2011/06/14/how-to-measure-online-video-success</feedburner:origLink></item>
		<item>
		<title>Video Search and Recommendation: Finding Content in a Thousand-Channel Universe</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/xEWLjSf5pGE/video-search-and-recommendation-finding-content-in-a-thousand-channel-universe</link>
		<comments>http://www.streamingmediaeurope.net/2011/03/31/video-search-and-recommendation-finding-content-in-a-thousand-channel-universe#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:33:50 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[Media & Entertainment]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=302</guid>
		<description>With the recent improvements in search technology and advances in video recommendation, video searching is quickly becoming crucial to today’s content economy.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/xEWLjSf5pGE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2011/03/31/video-search-and-recommendation-finding-content-in-a-thousand-channel-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2011/03/31/video-search-and-recommendation-finding-content-in-a-thousand-channel-universe</feedburner:origLink></item>
		<item>
		<title>The European CDN Market: Video</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/3g5fXVL3YpM/the-european-cdn-market-video</link>
		<comments>http://www.streamingmediaeurope.net/2011/02/08/the-european-cdn-market-video#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:59:30 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=296</guid>
		<description>This panel discussion from Streaming Media Europe 2010 breaks down the European CDN market and discusses how it's distinct and different from the U.S. market.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/3g5fXVL3YpM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2011/02/08/the-european-cdn-market-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2011/02/08/the-european-cdn-market-video</feedburner:origLink></item>
		<item>
		<title>Where is Video Monetisation Headed?</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/JcStdluK9qA/where-is-video-monetisation-headed</link>
		<comments>http://www.streamingmediaeurope.net/2010/12/20/where-is-video-monetisation-headed#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:31:51 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Conference Sessions]]></category>
		<category><![CDATA[Enterprise, Education, and Government]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[turner]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=289</guid>
		<description>Streaming Media Europe panelists offer insights on the future of monetisation. (Hint: People probably aren't going to pay for your video.)&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/JcStdluK9qA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/12/20/where-is-video-monetisation-headed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/12/20/where-is-video-monetisation-headed</feedburner:origLink></item>
		<item>
		<title>What’s Happening in Scandinavia?</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/ezwm-D9rwQY/whats-happening-in-scandinavia</link>
		<comments>http://www.streamingmediaeurope.net/2010/12/15/whats-happening-in-scandinavia#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:52:47 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Nordic Media Summit]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=282</guid>
		<description>An interview from the Nordic Media Summit in Copenhagen in October, organized by Xstream&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/ezwm-D9rwQY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/12/15/whats-happening-in-scandinavia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/12/15/whats-happening-in-scandinavia</feedburner:origLink></item>
		<item>
		<title>Videos from Streaming Media Europe 2010</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/CjrXk22Bt6o/videos-from-streaming-media-europe-2010</link>
		<comments>http://www.streamingmediaeurope.net/2010/12/06/videos-from-streaming-media-europe-2010#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:41:36 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=278</guid>
		<description>Videos from Streaming Media Europe 2010 are now available, and we'll start rolling them out each week on the blog, starting today with the keynotes from YouView's Anthony Rose and Red Bee Media's Ben Schofield.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/CjrXk22Bt6o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/12/06/videos-from-streaming-media-europe-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/12/06/videos-from-streaming-media-europe-2010</feedburner:origLink></item>
		<item>
		<title>UK Viewers Embrace Social Networks while watching ‘Event TV’</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/G1To_pKpP3I/uk-viewers-embrace-social-networks-while-watching-%e2%80%98event-tv%e2%80%99</link>
		<comments>http://www.streamingmediaeurope.net/2010/10/08/uk-viewers-embrace-social-networks-while-watching-%e2%80%98event-tv%e2%80%99#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:09:37 +0000</pubDate>
		<dc:creator>Katherine Allen</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=275</guid>
		<description>Nearly half (45%) of UK TV viewers admit to using social networking sites like Twitter and Facebook to discuss a TV programme while it’s on air, according to new research from Intel. Devices used while watching TV include a laptop (57%), a desktop computer (23%) and an internet enabled smart phone (19%). Two thirds (63%) [...]&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/G1To_pKpP3I" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/10/08/uk-viewers-embrace-social-networks-while-watching-%e2%80%98event-tv%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/10/08/uk-viewers-embrace-social-networks-while-watching-%e2%80%98event-tv%e2%80%99</feedburner:origLink></item>
		<item>
		<title>Mobile Video Usage in Europe Reaches New Heights</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/qnioivM9SrQ/mobile-video-usage-in-europe-reaches-new-heights</link>
		<comments>http://www.streamingmediaeurope.net/2010/10/08/mobile-video-usage-in-europe-reaches-new-heights#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:51:35 +0000</pubDate>
		<dc:creator>Katherine Allen</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=270</guid>
		<description>The number of Europeans viewing video on mobile devices has increased 66% in the past year, reaching  a total of 12.1 million mobile consumers across the UK, France, Germany, Spain and Italy, according to new data from comScore. The UK and Italy top the table, each with 2.7 million mobile video consumers. The UK market [...]&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/qnioivM9SrQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/10/08/mobile-video-usage-in-europe-reaches-new-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/10/08/mobile-video-usage-in-europe-reaches-new-heights</feedburner:origLink></item>
		<item>
		<title>Project Canvas and Red Bee Media to Keynote Streaming Media Europe</title>
		<link>http://feeds.infotoday.com/~r/StreamingMediaEuropeBlog/~3/5TwCbCJxAe4/project-canvas-and-red-bee-media-to-keynote-streaming-media-europe</link>
		<comments>http://www.streamingmediaeurope.net/2010/08/17/project-canvas-and-red-bee-media-to-keynote-streaming-media-europe#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:49:22 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
				<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Project Canvas]]></category>
		<category><![CDATA[Red Bee]]></category>
		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=256</guid>
		<description>Project Canvas' Anthony Rose and Red Bee Media's Steve Plunkett will provide the keynotes at this year's Streaming Media Europe in London, 14-15 October.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/5TwCbCJxAe4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2010/08/17/project-canvas-and-red-bee-media-to-keynote-streaming-media-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2010/08/17/project-canvas-and-red-bee-media-to-keynote-streaming-media-europe</feedburner:origLink></item>
	</channel>
</rss>

